Logo
Tier10 Normal DKP
Icecrown Citadel Normal Mode DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aranya   80 Paladin 1547.37 1645.00 217.32 119.69 03/07/10
2 Azonique   80 Rogue 3136.23 4723.00 519.00 -1067.77 03/07/10
3 Bachelor   80 Shaman 70.00 0.00 0.00 70.00 03/07/10
4 Brozic   80 Druid 2357.16 3708.00 186.04 -1164.80 03/07/10
5 Daemon   80 Shaman 1954.88 2271.00 0.00 -316.12 02/21/10
6 Darvulia   80 Warlock 2830.92 1817.00 152.64 1166.56 03/07/10
7 Dauthighoul   80 Mage 2683.87 4129.00 152.64 -1292.49 03/07/10
8 Delijica   80 Mage 1812.37 637.00 394.80 1570.17 03/04/10
9 Denna   80 Paladin 2427.03 2605.00 -20.00 -197.97 03/07/10
10 Doutzen   80 Hunter 2996.40 1834.00 0.00 1162.40 03/07/10
11 Evilbeen   80 Hunter 2136.67 2507.00 506.52 136.19 03/04/10
12 Flammey   80 Mage 1946.43 1225.00 215.68 937.11 03/07/10
13 Fluflis   80 Hunter 1517.46 274.00 16.32 1259.78 03/07/10
14 Fugara   80 Shaman 408.65 269.00 0.00 139.65 03/07/10
15 Fulgutza   80 Shaman 3158.92 3637.00 0.00 -478.08 03/04/10
16 Hawtness   80 Warrior 3189.04 2155.00 -848.00 186.04 03/07/10
17 Kallia   80 Priest 1821.32 1045.00 0.00 776.32 03/07/10
18 Kenchan   80 Warrior 1281.50 848.00 -508.88 -75.38 03/03/10
19 Korlia   80 Death Knight 2903.08 1807.00 -848.00 248.08 03/07/10
20 Kumo   80 Paladin 40.80 0.00 0.00 40.80 02/25/10
21 Lusian   80 Hunter 2254.67 679.00 0.00 1575.67 03/07/10
22 Mahren   80 Druid 1257.82 2521.00 0.00 -1263.18 03/07/10
23 Martie   80 Paladin 2887.70 3603.00 0.00 -715.30 03/07/10
24 Meneerkoe   80 Warrior 3156.24 3788.00 0.00 -631.76 03/07/10
25 Moecz   80 Warlock 1088.82 0.00 -20.00 1068.82 03/07/10
26 Moowalker Raider 80 Druid 2912.35 3194.00 83.48 -198.17 03/07/10
27 Nimfas   80 Mage 2451.92 835.00 107.20 1724.12 03/01/10
28 Pcela   80 Mage 1286.10 1202.00 0.00 84.10 03/07/10
29 Realxin   80 Shaman 486.55 1223.00 -20.00 -756.45 03/07/10
30 Santorius   80 Priest 2304.13 2158.00 0.00 146.13 03/07/10
31 Schaefer   80 Paladin 1105.24 1558.00 0.00 -452.76 03/07/10
32 Sepsis   80 Death Knight 2947.65 2413.00 -1123.00 -588.35 03/04/10
33 Teraz   80 Shaman 30.25 269.00 0.00 -238.75 03/04/10
34 Trollith   80 Priest 1633.17 1575.00 152.64 210.81 03/07/10
35 Umo   80 Priest 2732.18 2459.00 90.12 363.30 03/04/10
36 Vaillant   80 Warrior 2148.05 1680.00 -848.00 -379.95 02/24/10
37 Violence   80 Rogue 3158.92 4843.00 619.00 -1065.08 03/04/10
... found 37 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team