Logo
Tier10 Normal DKP
Icecrown Citadel Normal Mode DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akeon   80 Priest 1459.16 302.00 0.00 1157.16 08/31/10
2 Aranya   80 Paladin 4542.95 4639.00 117.32 21.27 08/31/10
3 Asema   80 Warlock 330.01 2006.00 0.00 -1675.99 08/31/10
4 Azonique   80 Rogue 6219.86 5051.00 469.00 1637.86 09/01/10
5 Bachelor   80 Shaman 2534.92 3477.00 -50.00 -992.08 08/09/10
6 Daemon   80 Shaman 3737.63 2491.00 0.00 1246.63 08/16/10
7 Danzoreh   80 Death Knight 174.28 450.00 0.00 -275.72 08/25/10
8 Darvulia   80 Warlock 5552.62 2843.00 152.64 2862.26 08/31/10
9 Dauthighoul   80 Mage 4324.85 4129.00 152.64 348.49 08/31/10
10 Delijica   80 Mage 3210.47 1926.00 394.80 1679.27 08/31/10
11 Doutzen   80 Hunter 5202.82 4534.00 0.00 668.82 08/19/10
12 Downwards   80 Rogue 477.82 1519.00 0.00 -1041.18 07/19/10
13 Empoli   80 Warlock 54.00 900.00 0.00 -846.00 08/25/10
14 Evilbeen   80 Hunter 4055.47 3179.00 631.56 1508.03 08/31/10
15 Fionaa   80 Druid 41.24 0.00 0.00 41.24 07/13/10
16 Flammey   80 Mage 4250.39 2771.00 165.68 1645.07 08/31/10
17 Fleksa   80 Priest 107.80 0.00 0.00 107.80 08/24/10
18 Fluflis   80 Hunter 4168.89 2948.00 16.32 1237.21 08/31/10
19 Flukez   80 Priest 18.00 0.00 0.00 18.00 08/19/10
20 Frodnnik   80 Rogue 180.59 1350.00 0.00 -1169.41 07/08/10
21 Fulgutza   80 Shaman 5429.65 4871.00 0.00 558.65 08/31/10
22 Ignition   80 Shaman 1427.57 2444.00 0.00 -1016.43 08/31/10
23 Islamforcash   80 Warrior 178.52 0.00 0.00 178.52 07/22/10
24 Istunforcash   80 Rogue 232.52 900.00 0.00 -667.48 07/28/10
25 Kalamity   80 Warrior 107.77 0.00 0.00 107.77 08/24/10
26 Kallia   80 Priest 2472.64 1434.00 0.00 1038.64 08/31/10
27 Kebabmanden   80 Warrior 94.64 450.00 0.00 -355.36 09/01/10
28 Kenchan   80 Warrior 2434.63 3985.00 -1127.88 -2678.25 08/31/10
29 Keysersooze   80 Druid 16.48 0.00 0.00 16.48 08/31/10
30 Korlia   80 Death Knight 5411.97 1941.00 -789.00 2681.97 08/24/10
31 Lusian   80 Hunter 4180.45 2670.00 -32.60 1477.85 08/31/10
32 Luxxury   80 Priest 928.26 584.00 0.00 344.26 09/01/10
33 Macross   80 Mage 1186.38 941.00 0.00 245.38 09/01/10
34 Mahren   80 Druid 4250.49 4199.00 0.00 51.49 08/31/10
35 Martie   80 Paladin 5566.41 4895.00 0.00 671.41 08/31/10
36 Midnatt   80 Druid 435.21 0.00 0.00 435.21 08/24/10
37 Moowalker Raider 80 Druid 5924.15 3398.00 83.48 2609.63 08/31/10
38 Nastus   80 Priest 701.72 450.00 0.00 251.72 07/20/10
39 Nastuscow   80 Druid 379.05 0.00 0.00 379.05 08/09/10
40 Nctn   80 Paladin 186.07 1350.00 0.00 -1163.93 08/10/10
41 Nemps   80 Paladin 152.67 900.00 0.00 -747.33 07/22/10
42 Nimfas   80 Mage 3788.63 3852.00 107.20 43.83 07/13/10
43 Nort   80 Warlock 40.50 0.00 0.00 40.50 08/10/10
44 Noxiye   80 Death Knight 202.16 450.00 0.00 -247.84 08/31/10
45 Pcela   80 Mage 3677.96 2694.00 -50.00 933.96 08/31/10
46 Pizzamanden   80 Druid 430.96 0.00 0.00 430.96 09/01/10
47 Proserpine   80 Paladin 368.56 206.00 0.00 162.56 08/31/10
48 Psykologen   80 Priest 81.36 0.00 0.00 81.36 07/20/10
49 Sakuro   80 Shaman 81.36 0.00 0.00 81.36 07/20/10
50 Santorius   80 Priest 4770.67 5944.00 0.00 -1173.33 08/31/10
51 Torgr   80 Warrior 1141.86 450.00 0.00 691.86 08/31/10
52 Umo   80 Priest 3697.95 7067.00 90.12 -3278.93 08/04/10
53 Umohja   80 Shaman 351.76 1306.00 0.00 -954.24 08/31/10
54 Vaillant   80 Warrior 2546.72 3480.00 -619.00 -1552.28 08/31/10
55 Vanguardiana   80 Paladin 1042.64 2343.00 -78.96 -1379.32 08/25/10
56 Vrumer   80 Rogue 2303.77 2476.00 0.00 -172.23 09/01/10
57 Wik   80 Priest 2439.43 1106.00 0.00 1333.43 08/31/10
58 Yonderboy   80 Paladin 463.88 0.00 0.00 463.88 07/13/10
59 Yourxwife   80 Priest 1080.44 1146.00 0.00 -65.56 08/04/10
60 Zakaln   80 Warrior 707.37 335.00 0.00 372.37 07/08/10
61 Zuthex   80 Paladin 36.00 450.00 0.00 -414.00 07/21/10
... found 61 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team