![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Azonique | |||||
|---|---|---|---|---|---|
| Earned: 6219.86 | Spent: 5051.00 | Adjustment: 469.00 | Current: 1637.86 | ||
| Last 30 Days: 83% of raids | Last 60 Days: 80% of raids | Last 90 Days: 77% of raids | Lifetime (12/10/09 - 09/01/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 6219.86 |
| 09/01/10 | Icecrown Citadel | Sindragosa | 0.00 | 6219.86 |
| 09/01/10 | Icecrown Citadel | Professor Putricide | 0.00 | 6219.86 |
| 09/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 6219.86 |
| 09/01/10 | Icecrown Citadel | Trash Mob Drobs | 12.08 | 6219.86 |
| 08/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 6207.78 |
| 08/25/10 | Icecrown Citadel | Sindragosa | 0.00 | 6189.78 |
| 08/25/10 | Icecrown Citadel | Professor Putricide | 18.00 | 6189.78 |
| 08/25/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 6171.78 |
| 08/24/10 | Ruby Santum | Halion | 40.64 | 6153.78 |
| 08/19/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 6113.14 |
| 08/19/10 | Icecrown Citadel | Sindragosa | 18.00 | 6077.14 |
| 08/19/10 | Icecrown Citadel | Professor Putricide | 18.00 | 6059.14 |
| 08/19/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 6041.14 |
| 08/16/10 | Icecrown Citadel | Sindragosa | 18.00 | 6023.14 |
| 08/16/10 | Ruby Santum | Halion | 38.08 | 6005.14 |
| 08/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 5967.06 |
| 08/11/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5967.06 |
| 08/11/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5967.06 |
| 08/10/10 | Icecrown Citadel | The Lich King | 21.75 | 5967.06 |
| 08/09/10 | Ruby Santum | Halion | 42.45 | 5945.31 |
| 08/04/10 | Icecrown Citadel | Sindragosa | 0.00 | 5902.86 |
| 08/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 5902.86 |
| 08/04/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5902.86 |
| 08/04/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 5902.86 |
| 08/02/10 | Ruby Santum | Halion | 24.68 | 5884.86 |
| 08/01/10 | Icecrown Citadel | Sindragosa | 18.75 | 5860.18 |
| 08/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 19.57 | 5841.43 |
| 07/28/10 | Icecrown Citadel | Professor Putricide | 18.00 | 5821.86 |
| 07/28/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 5803.86 |
| 07/26/10 | Ruby Santcum | Halion | 19.68 | 5767.86 |
| 07/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5748.18 |
| 07/21/10 | Icecrown Citadel | Sindragosa | 0.00 | 5730.18 |
| 07/21/10 | Icecrown Citadel | Professor Putricide | 18.00 | 5730.18 |
| 07/21/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 5712.18 |
| 07/13/10 | Ruby Santcum | Halion | 41.24 | 5694.18 |
| 06/29/10 | Icecrown Citadel | The Lich King | 4.00 | 5652.94 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 4.00 | 5648.94 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5644.94 |
| 06/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 5644.94 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5644.94 |
| 06/22/10 | Icecrown Citadel | The Lich King | 95.83 | 5644.94 |
| 06/22/10 | Icecrown Citadel | Professor Putricide | 18.79 | 5549.11 |
| 06/21/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5530.32 |
| 06/16/10 | Icecrown Citadel | Sindragosa | 0.00 | 5512.32 |
| 06/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5512.32 |
| 06/10/10 | Icecrown Citadel | The Lich King | 40.00 | 5512.32 |
| 06/10/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5472.32 |
| 06/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5472.32 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 26.88 | 5454.32 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 5427.44 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 4.00 | 5391.44 |
| 06/03/10 | Icecrown Citadel | The Lich King | 23.36 | 5387.44 |
| 06/02/10 | Icecrown Citadel | Sindragosa | 27.84 | 5364.08 |
| 06/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 5336.24 |
| 06/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 5336.24 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5300.24 |
| 06/02/10 | Icecrown Citadel | Festergut | 0.00 | 5300.24 |
| 06/02/10 | Icecrown Citadel | Rotface | 8.88 | 5300.24 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 5291.36 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 12.08 | 5273.36 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 12.08 | 5261.28 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 10.16 | 5249.20 |
| 05/27/10 | Icecrown Citadel | The Lich King | 52.88 | 5239.04 |
| 05/27/10 | Icecrown Citadel | Sindragosa | 18.00 | 5186.16 |
| 05/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5168.16 |
| 05/27/10 | Icecrown Citadel | Professor Putricide | 18.00 | 5150.16 |
| 05/26/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5132.16 |
| 05/24/10 | Icecrown Citadel | The Lich King | 0.00 | 5132.16 |
| 05/24/10 | Icecrown Citadel | Professor Putricide | 36.00 | 5132.16 |
| 05/24/10 | Icecrown Citadel | Sindragosa | 31.40 | 5096.16 |
| 05/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 5064.76 |
| 05/19/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5028.76 |
| 05/18/10 | Icecrown Citadel | The Lich King | 88.52 | 5028.76 |
| 05/17/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4940.24 |
| 05/17/10 | Icecrown Citadel | Sindragosa | 18.00 | 4922.24 |
| 05/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4904.24 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 4886.24 |
| 05/11/10 | Icecrown Citadel | The Lich King | 44.70 | 4868.24 |
| 05/11/10 | Icecrown Citadel | Sindragosa | 0.00 | 4823.54 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4823.54 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4805.54 |
| 05/04/10 | Icecrown Citadel | Professor Putricide | 35.68 | 4769.54 |
| 05/04/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 4733.86 |
| 05/04/10 | Icecrown Citadel | Sindragosa | 45.45 | 4733.86 |
| 05/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4688.41 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4670.41 |
| 04/27/10 | Icecrown Citadel | Sindragosa | 40.80 | 4634.41 |
| 04/26/10 | Icecrown Citadel | Valithria Dreamwalker | 43.80 | 4593.61 |
| 04/26/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 4549.81 |
| 04/26/10 | Icecrown Citadel | Blood Prince Council | 20.00 | 4513.81 |
| 04/26/10 | Icecrown Citadel | Professor Putricide | 36.00 | 4493.81 |
| 04/26/10 | Icecrown Citadel | Rotface | 6.96 | 4457.81 |
| 04/26/10 | Icecrown Citadel | Festergut | 18.20 | 4450.85 |
| 04/26/10 | Icecrown Citadel | Deathbringer Saurfang | 45.84 | 4432.65 |
| 04/25/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 4386.81 |
| 04/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4373.37 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 4355.37 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 4355.37 |
| 04/14/10 | Icecrown Citadel | The Lich King | 145.64 | 4355.37 |
| ... found 251 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/14/10 | Getting MCed | -50.00 |
| 02/05/10 | Footpads of Impending Death | -100.00 |
| 01/25/10 | Black Bruise | 619.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|