![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Brozic | |||||
|---|---|---|---|---|---|
| Earned: 4429.09 | Spent: 3808.00 | Adjustment: 186.04 | Current: 807.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/20/09 - 06/02/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/02/10 | Icecrown Citadel | Sindragosa | 27.84 | 4429.09 |
| 06/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 4401.25 |
| 06/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 4401.25 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 0.00 | 4365.25 |
| 06/02/10 | Icecrown Citadel | Festergut | 0.00 | 4365.25 |
| 06/02/10 | Icecrown Citadel | Rotface | 8.88 | 4365.25 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 4356.37 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 12.08 | 4338.37 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 12.08 | 4326.29 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 10.16 | 4314.21 |
| 05/27/10 | Icecrown Citadel | The Lich King | 52.88 | 4304.05 |
| 05/27/10 | Icecrown Citadel | Sindragosa | 18.00 | 4251.17 |
| 05/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4233.17 |
| 05/27/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4215.17 |
| 05/26/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 4197.17 |
| 05/24/10 | Icecrown Citadel | The Lich King | 0.00 | 4197.17 |
| 05/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 4197.17 |
| 05/19/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 4161.17 |
| 05/17/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4161.17 |
| 05/17/10 | Icecrown Citadel | Sindragosa | 18.00 | 4143.17 |
| 05/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4125.17 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 4107.17 |
| 05/11/10 | Icecrown Citadel | The Lich King | 44.70 | 4089.17 |
| 05/11/10 | Icecrown Citadel | Sindragosa | 0.00 | 4044.47 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4044.47 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4026.47 |
| 05/04/10 | Icecrown Citadel | Professor Putricide | 35.68 | 3990.47 |
| 05/04/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 3954.79 |
| 05/04/10 | Icecrown Citadel | Sindragosa | 45.45 | 3954.79 |
| 05/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 3909.34 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3891.34 |
| 04/27/10 | Icecrown Citadel | Sindragosa | 40.80 | 3855.34 |
| 04/26/10 | Icecrown Citadel | Valithria Dreamwalker | 43.80 | 3814.54 |
| 04/26/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 3770.74 |
| 04/26/10 | Icecrown Citadel | Blood Prince Council | 20.00 | 3734.74 |
| 04/26/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3714.74 |
| 04/26/10 | Icecrown Citadel | Rotface | 6.96 | 3678.74 |
| 04/26/10 | Icecrown Citadel | Festergut | 18.20 | 3671.78 |
| 04/26/10 | Icecrown Citadel | Deathbringer Saurfang | 45.84 | 3653.58 |
| 04/25/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 3607.74 |
| 04/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 3594.30 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 3576.30 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 3576.30 |
| 04/14/10 | Icecrown Citadel | The Lich King | 145.64 | 3576.30 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3430.66 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 3394.66 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 22.92 | 3394.66 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 3371.74 |
| 04/12/10 | Icecrown Citadel | Valithria Dreamwalker | 4.17 | 3371.74 |
| 04/12/10 | Icecrown Citadel | Blood Prince Council | 4.17 | 3367.57 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 4.17 | 3363.40 |
| 04/12/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3359.23 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 3323.23 |
| 04/07/10 | Icecrown Citadel | Valithria Dreamwalker | 28.14 | 3323.23 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 40.91 | 3295.09 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 23.81 | 3254.18 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 48.00 | 3230.37 |
| 04/06/10 | Icecrown Citadel | Festergut | 13.13 | 3182.37 |
| 04/06/10 | Icecrown Citadel | Rotface | 9.65 | 3169.24 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 53.70 | 3159.59 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 40.04 | 3105.89 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.00 | 3065.85 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 48.70 | 3065.85 |
| 03/29/10 | Icecrown Citadel | Valithria Dreamwalker | 31.16 | 3017.15 |
| 03/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2985.99 |
| 03/28/10 | Icecrown Citadel | Blood Prince Council | 13.44 | 2949.99 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2936.55 |
| 03/24/10 | Icecrown Citadel | Festergut | 18.28 | 2900.55 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 30.08 | 2882.27 |
| 03/24/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2852.19 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 24.76 | 2852.19 |
| 03/19/10 | Icecrown Citadel | The Lich King | 137.92 | 2827.43 |
| 03/15/10 | Icecrown Citadel | Sindragosa | 48.08 | 2689.51 |
| 03/14/10 | Icecrown Citadel | Valithria Dreamwalker | 12.08 | 2641.43 |
| 03/14/10 | Icecrown Citadel | Blood-Queen Lana'thel | 41.36 | 2629.35 |
| 03/14/10 | Icecrown Citadel | Blood Prince Council | 10.76 | 2587.99 |
| 03/14/10 | Icecrown Citadel | Professor Putricide | 47.00 | 2577.23 |
| 03/14/10 | Icecrown Citadel | Festergut | 30.28 | 2530.23 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 12.08 | 2499.95 |
| 03/14/10 | Icecrown Citadel | Rotface | 8.88 | 2487.87 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2478.99 |
| 03/14/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2478.99 |
| 03/14/10 | Icecrown Citadel | Gunship Battle | 5.58 | 2442.99 |
| 03/14/10 | Icecrown Citadel | Lady Deathwhisper | 19.04 | 2437.41 |
| 03/14/10 | Icecrown Citadel | Lord Marrowgar | 11.21 | 2418.37 |
| 03/11/10 | Icecrown Citadel | Lich King Tries | 50.00 | 2407.16 |
| 03/07/10 | Icecrown Citadel | Lich King Tries | 70.00 | 2357.16 |
| 03/04/10 | Icecrown Citadel | Sindragosa | 41.96 | 2287.16 |
| 03/04/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 2245.20 |
| 03/04/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2245.20 |
| 03/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 69.92 | 2209.20 |
| 03/03/10 | Icecrown Citadel | Blood Prince Council | 30.40 | 2139.28 |
| 03/03/10 | Icecrown Citadel | Festergut | 17.44 | 2108.88 |
| 03/03/10 | Icecrown Citadel | Rotface | 9.84 | 2091.44 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 49.40 | 2081.60 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 5.36 | 2032.20 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 2026.84 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 30.25 | 2026.84 |
| 03/01/10 | Icecrown Citadel | Lich King Tries | 50.00 | 1996.59 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 48.08 | 1946.59 |
| ... found 171 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/10/10 | Rolled out | 75.92 |
| 01/13/10 | Rolled out | 110.12 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|