![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Delijica | |||||
|---|---|---|---|---|---|
| Earned: 3210.47 | Spent: 1926.00 | Adjustment: 394.80 | Current: 1679.27 | ||
| Last 30 Days: 4% of raids | Last 60 Days: 29% of raids | Last 90 Days: 38% of raids | Lifetime (12/20/09 - 08/31/10): 45% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | The Lich King | 18.28 | 3210.47 |
| 08/09/10 | Ruby Santum | Halion | 42.45 | 3192.19 |
| 08/04/10 | Icecrown Citadel | Sindragosa | 0.00 | 3149.74 |
| 08/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 3149.74 |
| 08/04/10 | Icecrown Citadel | Professor Putricide | 0.00 | 3149.74 |
| 08/04/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 3149.74 |
| 08/02/10 | Ruby Santum | Halion | 24.68 | 3131.74 |
| 07/26/10 | Ruby Santcum | Halion | 19.68 | 3107.06 |
| 07/20/10 | Icecrown Citadel | The Lich King | 4.00 | 3087.38 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3083.38 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 41.36 | 3047.38 |
| 07/19/10 | Icecrown Citadel | Blood-Queen Lana'thel | 27.08 | 3006.02 |
| 07/19/10 | Icecrown Citadel | Blood Prince Council | 16.08 | 2978.94 |
| 07/08/10 | Icecrown Citadel | Blood-Queen Lana'thel | 17.31 | 2962.86 |
| 07/08/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2945.55 |
| 07/05/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2909.55 |
| 07/04/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2873.55 |
| 07/04/10 | Ruby Santcum | Halion | 55.28 | 2837.55 |
| 06/22/10 | Icecrown Citadel | The Lich King | 95.83 | 2782.27 |
| 06/22/10 | Icecrown Citadel | Professor Putricide | 18.79 | 2686.44 |
| 06/21/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 2667.65 |
| 06/16/10 | Icecrown Citadel | Sindragosa | 0.00 | 2649.65 |
| 06/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 2649.65 |
| 04/25/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 2649.65 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 2636.21 |
| 04/14/10 | Icecrown Citadel | The Lich King | 145.64 | 2636.21 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2490.57 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 22.92 | 2454.57 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2431.65 |
| 04/12/10 | Icecrown Citadel | Valithria Dreamwalker | 4.17 | 2431.65 |
| 04/12/10 | Icecrown Citadel | Blood Prince Council | 4.17 | 2427.48 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 4.17 | 2423.31 |
| 04/12/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2419.14 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 48.70 | 2383.14 |
| 03/29/10 | Icecrown Citadel | Valithria Dreamwalker | 31.16 | 2334.44 |
| 03/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2303.28 |
| 03/28/10 | Icecrown Citadel | Blood Prince Council | 13.44 | 2267.28 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2253.84 |
| 03/24/10 | Icecrown Citadel | Festergut | 18.28 | 2217.84 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 30.08 | 2199.56 |
| 03/24/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2169.48 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 24.76 | 2169.48 |
| 03/15/10 | Icecrown Citadel | Sindragosa | 48.08 | 2144.72 |
| 03/14/10 | Icecrown Citadel | Valithria Dreamwalker | 12.08 | 2096.64 |
| 03/14/10 | Icecrown Citadel | Blood-Queen Lana'thel | 41.36 | 2084.56 |
| 03/14/10 | Icecrown Citadel | Blood Prince Council | 10.76 | 2043.20 |
| 03/14/10 | Icecrown Citadel | Professor Putricide | 47.00 | 2032.44 |
| 03/14/10 | Icecrown Citadel | Festergut | 30.28 | 1985.44 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 12.08 | 1955.16 |
| 03/14/10 | Icecrown Citadel | Rotface | 8.88 | 1943.08 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 1934.20 |
| 03/14/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 1934.20 |
| 03/14/10 | Icecrown Citadel | Gunship Battle | 5.58 | 1898.20 |
| 03/14/10 | Icecrown Citadel | Lady Deathwhisper | 19.04 | 1892.62 |
| 03/14/10 | Icecrown Citadel | Lord Marrowgar | 11.21 | 1873.58 |
| 03/11/10 | Icecrown Citadel | Lich King Tries | 50.00 | 1862.37 |
| 03/04/10 | Icecrown Citadel | Professor Putricide | 36.00 | 1812.37 |
| 03/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 69.92 | 1776.37 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 48.08 | 1706.45 |
| 02/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 1658.37 |
| 02/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 40.80 | 1658.37 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 8.80 | 1617.57 |
| 02/24/10 | Icecrown Citadel | Professor Putricide | 49.40 | 1608.77 |
| 02/24/10 | Icecrown Citadel | Rotface | 55.12 | 1559.37 |
| 02/24/10 | Icecrown Citadel | Festergut | 11.00 | 1504.25 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 1493.25 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 0.00 | 1457.25 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 12.58 | 1457.25 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 38.37 | 1444.67 |
| 02/21/10 | Icecrown Citadel | Lich King Tries | 40.00 | 1406.30 |
| 02/11/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 1366.30 |
| 02/11/10 | Icecrown Citadel | Valithria Dreamwalker | 18.28 | 1366.30 |
| 02/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 69.92 | 1348.02 |
| 02/10/10 | Icecrown Citadel | Blood Prince Council | 4.80 | 1278.10 |
| 02/10/10 | Icecrown Citadel | Professor Putricide | 54.28 | 1273.30 |
| 02/10/10 | Icecrown Citadel | Festergut | 0.00 | 1219.02 |
| 02/10/10 | Icecrown Citadel | Rotface | 29.20 | 1219.02 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 41.36 | 1189.82 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 5.36 | 1148.46 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 1143.10 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 0.00 | 1143.10 |
| 02/08/10 | Icecrown Citadel | Professor Putricide | 54.20 | 1143.10 |
| 02/08/10 | Icecrown Citadel | Blood Prince Council | 12.08 | 1088.90 |
| 02/08/10 | Icecrown Citadel | Valithria Dreamwalker | 22.92 | 1076.82 |
| 02/08/10 | Icecrown Citadel | Festergut | 8.88 | 1053.90 |
| 02/08/10 | Icecrown Citadel | Rotface | 31.96 | 1045.02 |
| 02/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 51.08 | 1013.06 |
| 01/27/10 | Icecrown Citadel | Rotface | 13.40 | 961.98 |
| 01/27/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 948.58 |
| 01/27/10 | Icecrown Citadel | Festergut | 0.00 | 948.58 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 37.50 | 948.58 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 31.63 | 911.08 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 21.29 | 879.45 |
| 01/27/10 | Icecrown Citadel | Trash Mob Drops | 12.58 | 858.16 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 27.54 | 845.58 |
| 01/25/10 | Icecrown Citadel | Professor Putricide | 49.40 | 818.04 |
| 01/24/10 | Icecrown Citadel | Trash Mob Drops | 8.88 | 768.64 |
| 01/21/10 | Icecrown Citadel | Rotface | 21.56 | 759.76 |
| 01/21/10 | Icecrown Citadel | Festergut | 49.52 | 738.20 |
| 01/14/10 | Icecrown Citadel | Rotface | 24.16 | 688.68 |
| ... found 118 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/09/10 | Ruby Santum | 389.00 | 1926.00 | |
| 06/22/10 | Icecrown Citadel | 450.00 | 1537.00 | |
| 06/21/10 | Icecrown Citadel | 450.00 | 1087.00 | |
| 01/27/10 | Icecrown Citadel | 335.00 | 637.00 | |
| 12/20/09 | Icecrown Citadel | 302.00 | 302.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/17/10 | Standby Bonus | 170.88 |
| 01/20/10 | Rolled out | 113.80 |
| 01/13/10 | Rolled out | 110.12 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|