![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Fluflis | |||||
|---|---|---|---|---|---|
| Earned: 4168.89 | Spent: 2948.00 | Adjustment: 16.32 | Current: 1237.21 | ||
| Last 30 Days: 78% of raids | Last 60 Days: 76% of raids | Last 90 Days: 78% of raids | Lifetime (12/28/09 - 08/31/10): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 4168.89 |
| 09/01/10 | Icecrown Citadel | Sindragosa | 0.00 | 4168.89 |
| 09/01/10 | Icecrown Citadel | Professor Putricide | 0.00 | 4168.89 |
| 09/01/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 4168.89 |
| 09/01/10 | Icecrown Citadel | Trash Mob Drobs | 12.08 | 4168.89 |
| 08/31/10 | Icecrown Citadel | The Lich King | 18.28 | 4156.81 |
| 08/31/10 | Ruby Santum | Halion | 16.48 | 4138.53 |
| 08/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4122.05 |
| 08/25/10 | Icecrown Citadel | Sindragosa | 0.00 | 4104.05 |
| 08/25/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4104.05 |
| 08/25/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 4086.05 |
| 08/19/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 4068.05 |
| 08/19/10 | Icecrown Citadel | Sindragosa | 18.00 | 4032.05 |
| 08/19/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4014.05 |
| 08/19/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 3996.05 |
| 08/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 3978.05 |
| 08/11/10 | Icecrown Citadel | Professor Putricide | 0.00 | 3978.05 |
| 08/11/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 3978.05 |
| 08/10/10 | Icecrown Citadel | The Lich King | 21.75 | 3978.05 |
| 08/09/10 | Ruby Santum | Halion | 42.45 | 3956.30 |
| 08/04/10 | Icecrown Citadel | Sindragosa | 0.00 | 3913.85 |
| 08/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 3913.85 |
| 08/04/10 | Icecrown Citadel | Professor Putricide | 0.00 | 3913.85 |
| 08/04/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 3913.85 |
| 07/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 3895.85 |
| 07/21/10 | Icecrown Citadel | Sindragosa | 0.00 | 3877.85 |
| 07/21/10 | Icecrown Citadel | Professor Putricide | 18.00 | 3877.85 |
| 07/21/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 3859.85 |
| 07/20/10 | Icecrown Citadel | The Lich King | 4.00 | 3841.85 |
| 07/20/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3837.85 |
| 07/20/10 | Icecrown Citadel | Sindragosa | 41.36 | 3801.85 |
| 07/19/10 | Icecrown Citadel | Blood-Queen Lana'thel | 27.08 | 3760.49 |
| 07/19/10 | Icecrown Citadel | Blood Prince Council | 16.08 | 3733.41 |
| 07/13/10 | Ruby Santcum | Halion | 41.24 | 3717.33 |
| 07/08/10 | Icecrown Citadel | Blood-Queen Lana'thel | 17.31 | 3676.09 |
| 07/08/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3658.78 |
| 07/05/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 3622.78 |
| 07/04/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3586.78 |
| 07/04/10 | Ruby Santcum | Halion | 55.28 | 3550.78 |
| 06/29/10 | Icecrown Citadel | The Lich King | 4.00 | 3495.50 |
| 06/29/10 | Icecrown Citadel | Sindragosa | 4.00 | 3491.50 |
| 06/29/10 | Icecrown Citadel | Professor Putricide | 0.00 | 3487.50 |
| 06/22/10 | Icecrown Citadel | The Lich King | 95.83 | 3487.50 |
| 06/22/10 | Icecrown Citadel | Professor Putricide | 18.79 | 3391.67 |
| 06/21/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 3372.88 |
| 06/16/10 | Icecrown Citadel | Sindragosa | 0.00 | 3354.88 |
| 06/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 3354.88 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 26.88 | 3354.88 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3328.00 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 4.00 | 3292.00 |
| 06/03/10 | Icecrown Citadel | The Lich King | 23.36 | 3288.00 |
| 06/02/10 | Icecrown Citadel | Sindragosa | 27.84 | 3264.64 |
| 06/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 3236.80 |
| 06/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 3236.80 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 0.00 | 3200.80 |
| 06/02/10 | Icecrown Citadel | Festergut | 0.00 | 3200.80 |
| 06/02/10 | Icecrown Citadel | Rotface | 8.88 | 3200.80 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 3191.92 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 12.08 | 3173.92 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 12.08 | 3161.84 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 10.16 | 3149.76 |
| 05/27/10 | Icecrown Citadel | The Lich King | 52.88 | 3139.60 |
| 05/27/10 | Icecrown Citadel | Sindragosa | 18.00 | 3086.72 |
| 05/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 3068.72 |
| 05/27/10 | Icecrown Citadel | Professor Putricide | 18.00 | 3050.72 |
| 05/26/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 3032.72 |
| 05/24/10 | Icecrown Citadel | The Lich King | 0.00 | 3032.72 |
| 05/24/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3032.72 |
| 05/24/10 | Icecrown Citadel | Sindragosa | 31.40 | 2996.72 |
| 05/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2965.32 |
| 05/19/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 2929.32 |
| 05/18/10 | Icecrown Citadel | The Lich King | 88.52 | 2929.32 |
| 05/17/10 | Icecrown Citadel | Professor Putricide | 18.00 | 2840.80 |
| 05/17/10 | Icecrown Citadel | Sindragosa | 18.00 | 2822.80 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 2804.80 |
| 05/11/10 | Icecrown Citadel | The Lich King | 44.70 | 2786.80 |
| 05/11/10 | Icecrown Citadel | Sindragosa | 0.00 | 2742.10 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 2742.10 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2724.10 |
| 05/04/10 | Icecrown Citadel | Professor Putricide | 35.68 | 2688.10 |
| 05/04/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2652.42 |
| 05/04/10 | Icecrown Citadel | Sindragosa | 45.45 | 2652.42 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2606.97 |
| 04/27/10 | Icecrown Citadel | Sindragosa | 40.80 | 2570.97 |
| 04/26/10 | Icecrown Citadel | Valithria Dreamwalker | 43.80 | 2530.17 |
| 04/26/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2486.37 |
| 04/26/10 | Icecrown Citadel | Blood Prince Council | 20.00 | 2450.37 |
| 04/26/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2430.37 |
| 04/26/10 | Icecrown Citadel | Rotface | 6.96 | 2394.37 |
| 04/26/10 | Icecrown Citadel | Festergut | 18.20 | 2387.41 |
| 04/26/10 | Icecrown Citadel | Deathbringer Saurfang | 45.84 | 2369.21 |
| 04/25/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 2323.37 |
| 04/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 2309.93 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 2291.93 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 2291.93 |
| 04/14/10 | Icecrown Citadel | The Lich King | 145.64 | 2291.93 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2146.29 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 2110.29 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 2110.29 |
| 03/28/10 | Icecrown Citadel | Blood Prince Council | 13.44 | 2110.29 |
| ... found 173 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/17/10 | Rolled out (Valithria Dreamwalker) | 16.32 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|