![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Hawtness | |||||
|---|---|---|---|---|---|
| Earned: 5565.13 | Spent: 4389.00 | Adjustment: -619.00 | Current: 557.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 7% of raids | Lifetime (12/10/09 - 06/23/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/23/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 5565.13 |
| 06/23/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5565.13 |
| 06/16/10 | Icecrown Citadel | Sindragosa | 0.00 | 5565.13 |
| 06/16/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5565.13 |
| 06/10/10 | Icecrown Citadel | The Lich King | 40.00 | 5565.13 |
| 06/10/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5525.13 |
| 06/10/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5525.13 |
| 06/09/10 | Icecrown Citadel | Sindragosa | 26.88 | 5507.13 |
| 06/09/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 5480.25 |
| 06/09/10 | Icecrown Citadel | Gunship Battle | 4.00 | 5444.25 |
| 06/03/10 | Icecrown Citadel | The Lich King | 23.36 | 5440.25 |
| 06/02/10 | Icecrown Citadel | Sindragosa | 27.84 | 5416.89 |
| 06/02/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 5389.05 |
| 06/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 5389.05 |
| 06/02/10 | Icecrown Citadel | Professor Putricide | 0.00 | 5353.05 |
| 06/02/10 | Icecrown Citadel | Festergut | 0.00 | 5353.05 |
| 06/02/10 | Icecrown Citadel | Rotface | 8.88 | 5353.05 |
| 06/02/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 5344.17 |
| 06/02/10 | Icecrown Citadel | Gunship Battle | 12.08 | 5326.17 |
| 06/02/10 | Icecrown Citadel | Lady Deathwhisper | 12.08 | 5314.09 |
| 06/02/10 | Icecrown Citadel | Lord Marrowgar | 10.16 | 5302.01 |
| 05/27/10 | Icecrown Citadel | The Lich King | 52.88 | 5291.85 |
| 05/27/10 | Icecrown Citadel | Sindragosa | 18.00 | 5238.97 |
| 05/27/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 5220.97 |
| 05/27/10 | Icecrown Citadel | Professor Putricide | 18.00 | 5202.97 |
| 05/26/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5184.97 |
| 05/24/10 | Icecrown Citadel | The Lich King | 0.00 | 5184.97 |
| 05/24/10 | Icecrown Citadel | Professor Putricide | 36.00 | 5184.97 |
| 05/24/10 | Icecrown Citadel | Sindragosa | 31.40 | 5148.97 |
| 05/24/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 5117.57 |
| 05/19/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 5081.57 |
| 05/18/10 | Icecrown Citadel | The Lich King | 88.52 | 5081.57 |
| 05/17/10 | Icecrown Citadel | Professor Putricide | 18.00 | 4993.05 |
| 05/17/10 | Icecrown Citadel | Sindragosa | 18.00 | 4975.05 |
| 05/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4957.05 |
| 05/12/10 | Icecrown Citadel | Deathbringer Saurfang | 18.00 | 4939.05 |
| 05/11/10 | Icecrown Citadel | The Lich King | 44.70 | 4921.05 |
| 05/11/10 | Icecrown Citadel | Sindragosa | 0.00 | 4876.35 |
| 05/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4876.35 |
| 05/05/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4858.35 |
| 05/04/10 | Icecrown Citadel | Professor Putricide | 35.68 | 4822.35 |
| 05/04/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 4786.67 |
| 05/04/10 | Icecrown Citadel | Sindragosa | 45.45 | 4786.67 |
| 05/02/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4741.22 |
| 04/28/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4723.22 |
| 04/27/10 | Icecrown Citadel | Sindragosa | 40.80 | 4687.22 |
| 04/26/10 | Icecrown Citadel | Valithria Dreamwalker | 43.80 | 4646.42 |
| 04/26/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 4602.62 |
| 04/26/10 | Icecrown Citadel | Blood Prince Council | 20.00 | 4566.62 |
| 04/26/10 | Icecrown Citadel | Professor Putricide | 36.00 | 4546.62 |
| 04/26/10 | Icecrown Citadel | Rotface | 6.96 | 4510.62 |
| 04/26/10 | Icecrown Citadel | Festergut | 18.20 | 4503.66 |
| 04/26/10 | Icecrown Citadel | Deathbringer Saurfang | 45.84 | 4485.46 |
| 04/25/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 4439.62 |
| 04/15/10 | Icecrown Citadel | Blood-Queen Lana'thel | 18.00 | 4426.18 |
| 04/14/10 | Icecrown Citadel | Deathbringer Saurfang | 0.00 | 4408.18 |
| 04/14/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 4408.18 |
| 04/14/10 | Icecrown Citadel | The Lich King | 145.64 | 4408.18 |
| 04/13/10 | Icecrown Citadel | Professor Putricide | 36.00 | 4262.54 |
| 04/13/10 | Icecrown Citadel | Blood-Queen Lana'thel | 0.00 | 4226.54 |
| 04/13/10 | Icecrown Citadel | Sindragosa | 22.92 | 4226.54 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 4203.62 |
| 04/12/10 | Icecrown Citadel | Valithria Dreamwalker | 4.17 | 4203.62 |
| 04/12/10 | Icecrown Citadel | Blood Prince Council | 4.17 | 4199.45 |
| 04/12/10 | Icecrown Citadel | Trash Mob Drops | 4.17 | 4195.28 |
| 04/12/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 4191.11 |
| 04/07/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 4155.11 |
| 04/07/10 | Icecrown Citadel | Valithria Dreamwalker | 28.14 | 4155.11 |
| 04/06/10 | Icecrown Citadel | Blood-Queen Lana'thel | 40.91 | 4126.97 |
| 04/06/10 | Icecrown Citadel | Blood Prince Council | 23.81 | 4086.06 |
| 04/06/10 | Icecrown Citadel | Professor Putricide | 48.00 | 4062.25 |
| 04/06/10 | Icecrown Citadel | Festergut | 13.13 | 4014.25 |
| 04/06/10 | Icecrown Citadel | Rotface | 9.65 | 4001.12 |
| 04/06/10 | Icecrown Citadel | Deathbringer Saurfang | 53.70 | 3991.47 |
| 04/06/10 | Icecrown Citadel | Lady Deathwhisper | 40.04 | 3937.77 |
| 04/06/10 | Icecrown Citadel | Lord Marrowgar | 0.00 | 3897.73 |
| 03/29/10 | Icecrown Citadel | Sindragosa | 48.70 | 3897.73 |
| 03/29/10 | Icecrown Citadel | Valithria Dreamwalker | 31.16 | 3849.03 |
| 03/29/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 3817.87 |
| 03/28/10 | Icecrown Citadel | Blood Prince Council | 13.44 | 3781.87 |
| 03/28/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3768.43 |
| 03/24/10 | Icecrown Citadel | Festergut | 18.28 | 3732.43 |
| 03/24/10 | Icecrown Citadel | Deathbringer Saurfang | 30.08 | 3714.15 |
| 03/24/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 3684.07 |
| 03/24/10 | Icecrown Citadel | Lady Deathwhisper | 24.76 | 3684.07 |
| 03/19/10 | Icecrown Citadel | The Lich King | 137.92 | 3659.31 |
| 03/15/10 | Icecrown Citadel | Sindragosa | 48.08 | 3521.39 |
| 03/14/10 | Icecrown Citadel | Valithria Dreamwalker | 12.08 | 3473.31 |
| 03/14/10 | Icecrown Citadel | Blood-Queen Lana'thel | 41.36 | 3461.23 |
| 03/14/10 | Icecrown Citadel | Blood Prince Council | 10.76 | 3419.87 |
| 03/14/10 | Icecrown Citadel | Professor Putricide | 47.00 | 3409.11 |
| 03/14/10 | Icecrown Citadel | Festergut | 30.28 | 3362.11 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 12.08 | 3331.83 |
| 03/14/10 | Icecrown Citadel | Rotface | 8.88 | 3319.75 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 3310.87 |
| 03/14/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3310.87 |
| 03/14/10 | Icecrown Citadel | Gunship Battle | 5.58 | 3274.87 |
| 03/14/10 | Icecrown Citadel | Lady Deathwhisper | 19.04 | 3269.29 |
| 03/14/10 | Icecrown Citadel | Lord Marrowgar | 11.21 | 3250.25 |
| 03/11/10 | Icecrown Citadel | Lich King Tries | 50.00 | 3239.04 |
| ... found 213 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/01/10 | Shadow's Edge | -619.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|