![]() |
Icecrown Citadel Normal Mode DKP |
| Infinite: Meneerkoe | |||||
|---|---|---|---|---|---|
| Earned: 3626.51 | Spent: 3788.00 | Adjustment: 0.00 | Current: -161.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 03/19/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/19/10 | Icecrown Citadel | The Lich King | 137.92 | 3626.51 |
| 03/15/10 | Icecrown Citadel | Sindragosa | 48.08 | 3488.59 |
| 03/14/10 | Icecrown Citadel | Valithria Dreamwalker | 12.08 | 3440.51 |
| 03/14/10 | Icecrown Citadel | Blood-Queen Lana'thel | 41.36 | 3428.43 |
| 03/14/10 | Icecrown Citadel | Blood Prince Council | 10.76 | 3387.07 |
| 03/14/10 | Icecrown Citadel | Professor Putricide | 47.00 | 3376.31 |
| 03/14/10 | Icecrown Citadel | Festergut | 30.28 | 3329.31 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 12.08 | 3299.03 |
| 03/14/10 | Icecrown Citadel | Rotface | 8.88 | 3286.95 |
| 03/14/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 3278.07 |
| 03/14/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 3278.07 |
| 03/14/10 | Icecrown Citadel | Gunship Battle | 5.58 | 3242.07 |
| 03/14/10 | Icecrown Citadel | Lady Deathwhisper | 19.04 | 3236.49 |
| 03/14/10 | Icecrown Citadel | Lord Marrowgar | 11.21 | 3217.45 |
| 03/11/10 | Icecrown Citadel | Lich King Tries | 50.00 | 3206.24 |
| 03/07/10 | Icecrown Citadel | Lich King Tries | 70.00 | 3156.24 |
| 03/04/10 | Icecrown Citadel | Sindragosa | 41.96 | 3086.24 |
| 03/04/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 3044.28 |
| 03/04/10 | Icecrown Citadel | Professor Putricide | 36.00 | 3044.28 |
| 03/04/10 | Icecrown Citadel | Blood-Queen Lana'thel | 69.92 | 3008.28 |
| 03/03/10 | Icecrown Citadel | Blood Prince Council | 30.40 | 2938.36 |
| 03/03/10 | Icecrown Citadel | Festergut | 17.44 | 2907.96 |
| 03/03/10 | Icecrown Citadel | Rotface | 9.84 | 2890.52 |
| 03/03/10 | Icecrown Citadel | Deathbringer Saurfang | 49.40 | 2880.68 |
| 03/03/10 | Icecrown Citadel | Gunship Battle | 5.36 | 2831.28 |
| 03/03/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 2825.92 |
| 03/03/10 | Icecrown Citadel | Lord Marrowgar | 30.25 | 2825.92 |
| 03/01/10 | Icecrown Citadel | Lich King Tries | 50.00 | 2795.67 |
| 02/28/10 | Icecrown Citadel | Sindragosa | 48.08 | 2745.67 |
| 02/25/10 | Icecrown Citadel | Valithria Dreamwalker | 0.00 | 2697.59 |
| 02/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 40.80 | 2697.59 |
| 02/24/10 | Icecrown Citadel | Blood Prince Council | 8.80 | 2656.79 |
| 02/24/10 | Icecrown Citadel | Professor Putricide | 49.40 | 2647.99 |
| 02/24/10 | Icecrown Citadel | Rotface | 55.12 | 2598.59 |
| 02/24/10 | Icecrown Citadel | Festergut | 11.00 | 2543.47 |
| 02/24/10 | Icecrown Citadel | Deathbringer Saurfang | 36.00 | 2532.47 |
| 02/24/10 | Icecrown Citadel | Gunship Battle | 0.00 | 2496.47 |
| 02/24/10 | Icecrown Citadel | Lady Deathwhisper | 12.58 | 2496.47 |
| 02/24/10 | Icecrown Citadel | Lord Marrowgar | 38.37 | 2483.89 |
| 02/21/10 | Icecrown Citadel | Lich King Tries | 40.00 | 2445.52 |
| 02/18/10 | Icecrown Citadel | Blood-Queen Lana'thel | 36.00 | 2405.52 |
| 02/17/10 | Icecrown Citadel | Blood Prince Council | 7.92 | 2369.52 |
| 02/17/10 | Icecrown Citadel | Professor Putricide | 36.00 | 2361.60 |
| 02/17/10 | Icecrown Citadel | Festergut | 6.96 | 2325.60 |
| 02/17/10 | Icecrown Citadel | Rotface | 50.28 | 2318.64 |
| 02/17/10 | Icecrown Citadel | Sindragosa | 49.40 | 2268.36 |
| 02/17/10 | Icecrown Citadel | Trash Mob Drops | 4.00 | 2218.96 |
| 02/17/10 | Icecrown Citadel | Valithria Dreamwalker | 16.32 | 2214.96 |
| 02/17/10 | Icecrown Citadel | Deathbringer Saurfang | 47.50 | 2198.64 |
| 02/17/10 | Icecrown Citadel | Gunship Battle | 10.72 | 2151.14 |
| 02/17/10 | Icecrown Citadel | Lady Deathwhisper | 13.44 | 2140.42 |
| 02/17/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2126.98 |
| 02/17/10 | Icecrown Citadel | Lord Marrowgar | 5.36 | 2126.98 |
| 02/11/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 2121.62 |
| 02/11/10 | Icecrown Citadel | Valithria Dreamwalker | 18.28 | 2121.62 |
| 02/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 69.92 | 2103.34 |
| 02/10/10 | Icecrown Citadel | Blood Prince Council | 4.80 | 2033.42 |
| 02/10/10 | Icecrown Citadel | Professor Putricide | 54.28 | 2028.62 |
| 02/10/10 | Icecrown Citadel | Festergut | 0.00 | 1974.34 |
| 02/10/10 | Icecrown Citadel | Rotface | 29.20 | 1974.34 |
| 02/10/10 | Icecrown Citadel | Deathbringer Saurfang | 41.36 | 1945.14 |
| 02/10/10 | Icecrown Citadel | Gunship Battle | 5.36 | 1903.78 |
| 02/10/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 1898.42 |
| 02/10/10 | Icecrown Citadel | Lord Marrowgar | 0.00 | 1898.42 |
| 02/08/10 | Icecrown Citadel | Professor Putricide | 54.20 | 1898.42 |
| 02/08/10 | Icecrown Citadel | Blood Prince Council | 12.08 | 1844.22 |
| 02/08/10 | Icecrown Citadel | Valithria Dreamwalker | 22.92 | 1832.14 |
| 02/08/10 | Icecrown Citadel | Festergut | 8.88 | 1809.22 |
| 02/08/10 | Icecrown Citadel | Rotface | 31.96 | 1800.34 |
| 02/04/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 1768.38 |
| 02/04/10 | Icecrown Citadel | Deathbringer Saurfang | 48.08 | 1768.38 |
| 02/04/10 | Icecrown Citadel | Gunship Battle | 5.36 | 1720.30 |
| 02/04/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 1714.94 |
| 02/04/10 | Icecrown Citadel | Lord Marrowgar | 53.76 | 1714.94 |
| 02/01/10 | Icecrown Citadel | Blood-Queen Lana'thel | 51.08 | 1661.18 |
| 01/31/10 | Icecrown Citadel | Blood Prince Council | 23.64 | 1610.10 |
| 01/31/10 | Icecrown Citadel | Professor Putricide | 49.40 | 1586.46 |
| 01/27/10 | Icecrown Citadel | Rotface | 13.40 | 1537.06 |
| 01/27/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 1523.66 |
| 01/27/10 | Icecrown Citadel | Festergut | 0.00 | 1523.66 |
| 01/27/10 | Icecrown Citadel | Deathbringer Saurfang | 37.50 | 1523.66 |
| 01/27/10 | Icecrown Citadel | Gunship Battle | 31.63 | 1486.16 |
| 01/27/10 | Icecrown Citadel | Lady Deathwhisper | 21.29 | 1454.53 |
| 01/27/10 | Icecrown Citadel | Trash Mob Drops | 12.58 | 1433.24 |
| 01/27/10 | Icecrown Citadel | Lord Marrowgar | 27.54 | 1420.66 |
| 01/25/10 | Icecrown Citadel | Professor Putricide | 49.40 | 1393.12 |
| 01/21/10 | Icecrown Citadel | Rotface | 21.56 | 1343.72 |
| 01/21/10 | Icecrown Citadel | Festergut | 49.52 | 1322.16 |
| 01/21/10 | Icecrown Citadel | Blood Prince Council | 18.80 | 1272.64 |
| 01/14/10 | Icecrown Citadel | Rotface | 24.16 | 1253.84 |
| 01/14/10 | Icecrown Citadel | Festergut | 59.32 | 1229.68 |
| 01/13/10 | Icecrown Citadel | Trash Mob Drops | 0.00 | 1170.36 |
| 01/13/10 | Icecrown Citadel | Deathbringer Saurfang | 44.16 | 1170.36 |
| 01/13/10 | Icecrown Citadel | Gunship Battle | 33.04 | 1126.20 |
| 01/13/10 | Icecrown Citadel | Lady Deathwhisper | 0.00 | 1093.16 |
| 01/13/10 | Icecrown Citadel | Lord Marrowgar | 32.92 | 1093.16 |
| 01/07/10 | Icecrown Citadel | Rotface | 38.44 | 1060.24 |
| 01/06/10 | Icecrown Citadel | Festergut | 43.04 | 1021.80 |
| 01/06/10 | Icecrown Citadel | Deathbringer Saurfang | 48.08 | 978.76 |
| 01/06/10 | Icecrown Citadel | Lady Deathwhisper | 36.56 | 930.68 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|