Logo
Tier8 DKP
Uldar DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Addoo   80 Priest 4627.40 4329.00 228.76 527.16 11/22/09
2 Methys   80 Priest 4807.48 3471.00 78.04 1414.52 11/22/09
3 Evilbeen   80 Hunter 2294.23 3057.00 56.80 -705.97 11/02/09
4 Nosx   80 Priest 274.48 0.00 0.00 274.48 11/03/09
5 Hawtness   80 Warrior 6225.58 3482.00 0.00 2743.58 11/22/09
6 Nastus   80 Priest 1030.02 4215.00 0.00 -3184.98 11/02/09
7 Martie   80 Paladin 349.49 300.00 0.00 49.49 11/22/09
8 Trollith   80 Priest 248.52 0.00 0.00 248.52 11/22/09
9 Moowalker   80 Druid 5115.61 2608.00 0.00 2507.61 11/22/09
10 Teresa   80 Priest 148.73 0.00 0.00 148.73 11/19/09
11 Flammey   80 Mage 167.65 0.00 0.00 167.65 11/22/09
12 Korlian   80 Death Knight 2840.61 1687.00 0.00 1153.61 11/22/09
13 Msduck   80 Rogue 23.17 0.00 0.00 23.17 11/02/09
14 Fugara   80 Shaman 2.00 0.00 0.00 2.00 11/03/09
15 Moredor   80 Druid 43.92 100.00 0.00 -56.08 11/19/09
16 Kenchan   80 Warrior 343.86 2139.00 0.00 -1795.14 11/03/09
17 Silyn   80 Paladin 1570.31 2209.00 0.00 -638.69 11/19/09
18 Daemon   80 Shaman 905.55 643.00 0.00 262.55 11/22/09
19 Violence   80 Rogue 11.80 0.00 0.00 11.80 11/22/09
20 Kallia   80 Priest 716.26 473.00 0.00 243.26 11/22/09
21 Vrumer   80 Rogue 113.24 0.00 0.00 113.24 11/22/09
22 Fulgutza   80 Shaman 6506.05 6057.00 0.00 449.05 11/22/09
23 Lusian   80 Hunter 328.48 121.00 0.00 207.48 11/22/09
24 Ramonel   80 Warlock 281.77 0.00 0.00 281.77 11/11/09
25 Darvulia   80 Warlock 3657.70 1630.00 0.00 2027.70 11/22/09
26 Ignus   80 Warlock 197.97 0.00 0.00 197.97 11/22/09
27 Delijica   80 Mage 173.65 0.00 0.00 173.65 11/22/09
28 Umo   80 Priest 6607.35 4617.00 0.00 1990.35 11/22/09
29 Helborg   80 Rogue 17.17 212.00 0.00 -194.83 10/27/09
30 Pcela   80 Mage 21.20 0.00 0.00 21.20 11/02/09
31 Denna   80 Paladin 43.92 100.00 0.00 -56.08 11/22/09
32 Doutzen   80 Hunter 3066.84 1887.00 0.00 1179.84 11/19/09
33 Vaillant   80 Warrior 851.78 395.00 0.00 456.78 11/22/09
34 Azonic   80 Rogue 785.54 1461.00 0.00 -675.46 11/22/09
35 Meneerkoe   80 Warrior 3368.54 2904.00 -100.00 364.54 11/22/09
36 Sepsis   80 Death Knight 6007.30 3022.00 -150.00 2835.30 11/22/09
37 Damagemaker   80 Hunter 3967.13 3495.00 -196.00 276.13 11/22/09
38 Klorin   80 Mage 5550.81 3299.00 -227.76 2024.05 11/19/09
39 Nibbz   80 Shaman 3303.68 3691.00 -234.04 -621.36 11/22/09
40 Kumo   80 Paladin 2385.43 2372.00 -315.00 -301.57 11/22/09
41 Nimfas   80 Mage 5694.88 2894.00 -335.00 2465.88 11/22/09
42 Dauthighoul   80 Mage 3075.88 3216.00 -335.00 -475.12 11/19/09
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team