Logo
Tier8 DKP
Uldar DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Addoo 04/15/09 11/22/09 226 65% 4627.40 9.03 20.48 4329.00 8.45 19.15 -4.94% 93.55% 527.16
Azonic 08/26/09 11/22/09 70 20% 785.54 2.07 11.22 1461.00 3.85 20.87 0.00% 185.99% -675.46
Daemon 08/09/09 11/22/09 76 22% 905.55 2.28 11.92 643.00 1.62 8.46 0.00% 71.01% 262.55
Damagemaker 04/16/09 11/22/09 219 63% 3967.13 7.76 18.11 3495.00 6.83 15.96 4.94% 88.10% 276.13
Darvulia 06/10/09 11/22/09 224 65% 3657.70 8.01 16.33 1630.00 3.57 7.28 0.00% 44.56% 2027.70
Dauthighoul 04/15/09 11/19/09 182 53% 3075.88 6.00 16.90 3216.00 6.28 17.67 10.89% 104.56% -475.12
Delijica 10/26/09 11/22/09 31 9% 173.65 0.55 5.60 0.00 0.00 0.00 0.00% 0.00% 173.65
Denna 11/19/09 11/22/09 11 3% 43.92 0.15 3.99 100.00 0.34 9.09 0.00% 227.69% -56.08
Doutzen 11/19/09 11/19/09 176 51% 3066.84 10.42 17.43 1887.00 6.41 10.72 0.00% 61.53% 1179.84
Evilbeen 04/15/09 11/02/09 104 30% 2294.23 4.48 22.06 3057.00 5.97 29.39 -2.48% 133.25% -705.97
Flammey 10/26/09 11/22/09 29 8% 167.65 0.53 5.78 0.00 0.00 0.00 0.00% 0.00% 167.65
Fugara 11/03/09 11/03/09 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Fulgutza 04/15/09 11/22/09 325 94% 6506.05 12.70 20.02 6057.00 11.82 18.64 0.00% 93.10% 449.05
Hawtness 04/15/09 11/22/09 312 90% 6225.58 12.15 19.95 3482.00 6.79 11.16 0.00% 55.93% 2743.58
Helborg 10/27/09 10/27/09 2 1% 17.17 0.05 8.59 212.00 0.67 106.00 0.00% 1234.71% -194.83
Ignus 09/28/09 11/22/09 22 6% 197.97 0.57 9.00 0.00 0.00 0.00 0.00% 0.00% 197.97
Kallia 08/26/09 11/22/09 78 23% 716.26 1.89 9.18 473.00 1.25 6.06 0.00% 66.04% 243.26
Kenchan 07/19/09 11/03/09 29 8% 343.86 0.82 11.86 2139.00 5.12 73.76 0.00% 622.06% -1795.14
Klorin 10/28/09 11/19/09 293 85% 5550.81 17.54 18.94 3299.00 10.42 11.26 4.10% 59.43% 2024.05
Korlian 06/16/09 11/22/09 177 51% 2840.61 6.31 16.05 1687.00 3.75 9.53 0.00% 59.39% 1153.61
Kumo 04/15/09 11/22/09 118 34% 2385.43 4.65 20.22 2372.00 4.63 20.10 13.21% 99.44% -301.57
Lusian 09/13/09 11/22/09 50 14% 328.48 0.91 6.57 121.00 0.33 2.42 0.00% 36.84% 207.48
Martie 09/16/09 11/22/09 45 13% 349.49 0.98 7.77 300.00 0.84 6.67 0.00% 85.84% 49.49
Meneerkoe 06/10/09 11/22/09 218 63% 3368.54 7.38 15.45 2904.00 6.36 13.32 2.97% 86.21% 364.54
Methys 04/15/09 11/22/09 226 65% 4807.48 9.38 21.27 3471.00 6.77 15.36 -1.62% 72.20% 1414.52
Moowalker 04/15/09 11/22/09 269 78% 5115.61 9.98 19.02 2608.00 5.09 9.70 0.00% 50.98% 2507.61
Moredor 11/11/09 11/19/09 8 2% 43.92 0.15 5.49 100.00 0.33 12.50 0.00% 227.69% -56.08
Msduck 10/27/09 11/02/09 5 1% 23.17 0.07 4.63 0.00 0.00 0.00 0.00% 0.00% 23.17
Nastus 05/18/09 11/02/09 63 18% 1030.02 2.15 16.35 4215.00 8.79 66.90 0.00% 409.22% -3184.98
Nibbz 04/29/09 11/22/09 184 53% 3303.68 6.63 17.95 3691.00 7.40 20.06 7.08% 111.72% -621.36
Nimfas 04/15/09 11/22/09 275 79% 5694.88 11.11 20.71 2894.00 5.65 10.52 5.88% 50.82% 2465.88
Nosx 09/08/09 11/03/09 30 9% 274.48 0.75 9.15 0.00 0.00 0.00 0.00% 0.00% 274.48
Pcela 11/02/09 11/02/09 2 1% 21.20 0.07 10.60 0.00 0.00 0.00 0.00% 0.00% 21.20
Ramonel 09/16/09 11/11/09 28 8% 281.77 0.79 10.06 0.00 0.00 0.00 0.00% 0.00% 281.77
Sepsis 04/15/09 11/22/09 315 91% 6007.30 11.72 19.07 3022.00 5.90 9.59 2.50% 50.31% 2835.30
Silyn 11/19/09 11/19/09 111 32% 1570.31 5.33 14.15 2209.00 7.50 19.90 0.00% 140.67% -638.69
Teresa 09/29/09 11/19/09 15 4% 148.73 0.43 9.92 0.00 0.00 0.00 0.00% 0.00% 148.73
Trollith 09/23/09 11/22/09 33 10% 248.52 0.71 7.53 0.00 0.00 0.00 0.00% 0.00% 248.52
Umo 10/26/09 11/22/09 329 95% 6607.35 20.75 20.08 4617.00 14.50 14.03 0.00% 69.88% 1990.35
Vaillant 08/17/09 11/22/09 57 16% 851.78 2.19 14.94 395.00 1.02 6.93 0.00% 46.37% 456.78
Violence 11/22/09 11/22/09 4 1% 11.80 0.04 2.95 0.00 0.00 0.00 0.00% 0.00% 11.80
Vrumer 08/31/09 11/22/09 15 4% 113.24 0.30 7.55 0.00 0.00 0.00 0.00% 0.00% 113.24
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Rogue 43 6% 12 13% -54%
Hunter 55 8% 7 7% 14%
Priest 118 17% 17 18% -6%
Druid 71 10% 8 9% 11%
Shaman 97 14% 9 10% 40%
Warlock 30 4% 8 9% -56%
Mage 43 6% 8 9% -33%
Warrior 66 9% 8 9% 0%
Paladin 123 17% 12 13% 31%
Death Knight 63 9% 5 5% 80%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team