![]() |
Uldar DKP |
| Infinite: Kumo | |||||
|---|---|---|---|---|---|
| Earned: 2385.43 | Spent: 2372.00 | Adjustment: -315.00 | Current: -301.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 11/22/09): 34% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/22/09 | Ulduar | Trash Mob Drops | 0.00 | 2385.43 |
| 11/22/09 | Ulduar | Freya - 3 Elders | 0.00 | 2385.43 |
| 11/22/09 | Ulduar | Hodir - Hard Mode | 11.80 | 2385.43 |
| 11/19/09 | Ulduar | Ignis the Furnace Master | 0.00 | 2373.63 |
| 11/19/09 | Ulduar | Mimiron - Hard Mode | 6.00 | 2373.63 |
| 11/11/09 | Ulduar | Yogg-Saron - One Light in the Darness | 11.80 | 2367.63 |
| 11/03/09 | Ulduar | Razorscale | 2.00 | 2355.83 |
| 11/02/09 | Ulduar | Thorim - Hard Mode | 15.20 | 2353.83 |
| 11/02/09 | Ulduar | Hodir - Hard Mode | 6.00 | 2338.63 |
| 11/02/09 | Ulduar | Auriaya | 2.00 | 2332.63 |
| 11/02/09 | Ulduar | Kologarn | 4.00 | 2330.63 |
| 10/28/09 | Ulduar | XT-002 Deconstructor - Hard Mode | 13.04 | 2326.63 |
| 10/28/09 | Ulduar | Flame Leviathan - 4 Towers | 19.84 | 2313.59 |
| 10/27/09 | Ulduar | Mimiron - Hard Mode | 0.00 | 2293.75 |
| 10/27/09 | Ulduar | Ignis the Furnace Master | 6.25 | 2293.75 |
| 10/27/09 | Ulduar | Razorscale | 10.92 | 2287.50 |
| 10/27/09 | Ulduar | Freya - 3 Elders | 6.00 | 2276.58 |
| 10/26/09 | Ulduar | Trash Mob Drops | 2.00 | 2270.58 |
| 10/26/09 | Ulduar | Thorim - Hard Mode | 0.00 | 2268.58 |
| 10/26/09 | Ulduar | Hodir - Hard Mode | 2.00 | 2268.58 |
| 10/26/09 | Ulduar | Auriaya | 2.00 | 2266.58 |
| 10/26/09 | Ulduar | The Assembly of Iron - Hard Mode | 4.00 | 2264.58 |
| 10/26/09 | Ulduar | Kologarn | 0.00 | 2260.58 |
| 10/26/09 | Ulduar | XT-002 Deconstructor - Hard Mode | 2.00 | 2260.58 |
| 10/26/09 | Ulduar | Flame Leviathan - 4 Towers | 20.68 | 2258.58 |
| 09/29/09 | Ulduar | Mimiron Hard Mode Tries | 50.00 | 2237.90 |
| 09/29/09 | Ulduar | The Assembly of Iron - Hard Mode | 14.56 | 2187.90 |
| 09/28/09 | Ulduar | Thorim - Hard Mode | 11.00 | 2173.34 |
| 09/28/09 | Ulduar | Hodir - Hard mode | 21.88 | 2162.34 |
| 09/24/09 | Ulduar | Auriaya | 2.00 | 2140.46 |
| 09/24/09 | Ulduar | Kologarn | 4.00 | 2138.46 |
| 09/24/09 | Ulduar | XT-002 Deconstructor | 0.00 | 2134.46 |
| 09/24/09 | Ulduar | Ignis the Furnace Master | 6.00 | 2134.46 |
| 09/23/09 | Ulduar | Trash Mob Drops | 0.00 | 2128.46 |
| 09/23/09 | Ulduar | Flame Leviathan - 4 Towers | 11.80 | 2128.46 |
| 09/14/09 | Ulduar | General Vezax | 8.84 | 2116.66 |
| 09/14/09 | Ulduar | Trash Mob Drops | 2.00 | 2107.82 |
| 09/14/09 | Ulduar | The Assembly of Iron | 2.00 | 2105.82 |
| 09/14/09 | Ulduar | Trash Mob Drops | 2.00 | 2103.82 |
| 09/14/09 | Ulduar | Freya | 4.00 | 2101.82 |
| 09/13/09 | Ulduar | Mimiron | 19.72 | 2097.82 |
| 09/13/09 | Ulduar | Hodir | 4.00 | 2078.10 |
| 09/13/09 | Ulduar | Auriaya | 6.00 | 2074.10 |
| 09/13/09 | Ulduar | Kologarn | 0.00 | 2068.10 |
| 09/07/09 | Ulduar | Hodir - Hard Mode | 8.92 | 2068.10 |
| 09/07/09 | Ulduar | Auriaya | 2.17 | 2059.18 |
| 06/07/09 | Ulduar | Yogg-Saron | 22.00 | 2057.01 |
| 06/01/09 | Ulduar | The Assembly of Iron - Semi Hard Mode | 13.20 | 2035.01 |
| 06/01/09 | Ulduar | Yogg-Saron | 53.64 | 2021.81 |
| 05/31/09 | Ulduar | Yogg Saron Tries | 60.00 | 1968.17 |
| 05/31/09 | Ulduar | General Vezax | 18.20 | 1908.17 |
| 05/31/09 | Ulduar | Ignis the Furnace Master | 50.13 | 1889.97 |
| 05/27/09 | Ulduar | Razorscale | 18.20 | 1839.84 |
| 05/27/09 | Ulduar | Mimiron | 53.64 | 1821.64 |
| 05/27/09 | Ulduar | Freya | 28.28 | 1768.00 |
| 05/27/09 | Ulduar | Thorim | 42.48 | 1739.72 |
| 05/27/09 | Ulduar | Hodir | 31.28 | 1697.24 |
| 05/27/09 | Ulduar | Trash Mob Drops | 4.00 | 1665.96 |
| 05/27/09 | Ulduar | Auriaya | 27.36 | 1661.96 |
| 05/27/09 | Ulduar | Kologarn | 2.08 | 1634.60 |
| 05/27/09 | Ulduar | XT-002 Deconstructor | 19.38 | 1632.52 |
| 05/27/09 | Ulduar | Flame Leviathan | 8.92 | 1613.14 |
| 05/24/09 | Ulduar | Yogg Saron Tries | 30.00 | 1604.22 |
| 05/21/09 | Ulduar | General Vezax | 48.32 | 1574.22 |
| 05/21/09 | Ulduar | Trash Mob Drops | 7.04 | 1525.90 |
| 05/21/09 | Ulduar | Mimiron | 24.56 | 1518.86 |
| 05/21/09 | Ulduar | Freya | 29.92 | 1494.30 |
| 05/21/09 | Ulduar | Thorim | 26.24 | 1464.38 |
| 05/21/09 | Ulduar | Hodir | 35.60 | 1438.14 |
| 05/20/09 | Ulduar | The Assembly of Iron | 32.20 | 1402.54 |
| 05/20/09 | Ulduar | Auriaya | 30.96 | 1370.34 |
| 05/20/09 | Ulduar | Kologarn | 13.92 | 1339.38 |
| 05/20/09 | Ulduar | Trash Mob Drops | 0.00 | 1325.46 |
| 05/20/09 | Ulduar | XT-002 Deconstructor | 4.00 | 1325.46 |
| 05/20/09 | Ulduar | Ignis the Furnace Master | 20.04 | 1321.46 |
| 05/20/09 | Ulduar | Razorscale | 8.00 | 1301.42 |
| 05/20/09 | Ulduar | Flame Leviathan | 15.92 | 1293.42 |
| 05/19/09 | Ulduar | Yogg Saron Tries | 20.00 | 1277.50 |
| 05/13/09 | Ulduar | Thorim | 12.00 | 1257.50 |
| 05/13/09 | Ulduar | Hodir | 26.28 | 1245.50 |
| 05/13/09 | Ulduar | Trash Mob Drops | 8.92 | 1219.22 |
| 05/13/09 | Ulduar | Auriaya | 25.20 | 1210.30 |
| 05/13/09 | Ulduar | The Assembly of Iron | 27.12 | 1185.10 |
| 05/13/09 | Ulduar | Kologarn | 19.84 | 1157.98 |
| 05/13/09 | Ulduar | XT-002 Deconstructor | 32.60 | 1138.14 |
| 05/13/09 | Ulduar | Razorscale | 14.40 | 1105.54 |
| 05/13/09 | Ulduar | Ignis the Furnace Master | 25.76 | 1091.14 |
| 05/13/09 | Ulduar | Flame Leviathan | 18.56 | 1065.38 |
| 05/10/09 | Ulduar | General Vezax | 55.44 | 1046.82 |
| 05/10/09 | Ulduar | Trash Mob Drops | 2.00 | 991.38 |
| 05/10/09 | Ulduar | Mimiron | 30.68 | 989.38 |
| 05/10/09 | Ulduar | Thorim | 28.28 | 958.70 |
| 05/05/09 | Ulduar | Thorim | 37.20 | 930.42 |
| 05/05/09 | Ulduar | Freya | 46.26 | 893.22 |
| 05/05/09 | Ulduar | Hodir | 56.76 | 846.96 |
| 04/29/09 | Ulduar | Auriaya | 33.68 | 790.20 |
| 04/29/09 | Ulduar | Trash Mob Drops | 2.00 | 756.52 |
| 04/29/09 | Ulduar | The Assembly of Iron | 25.52 | 754.52 |
| 04/29/09 | Ulduar | Kologarn | 63.16 | 729.00 |
| 04/29/09 | Ulduar | XT-002 Deconstructor | 15.16 | 665.84 |
| ... found 118 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/22/09 | Ulduar | 50.00 | 2372.00 | |
| 11/11/09 | Ulduar | 50.00 | 2322.00 | |
| 11/03/09 | Ulduar | 50.00 | 2272.00 | |
| 11/02/09 | Ulduar | 50.00 | 2222.00 | |
| 11/02/09 | Ulduar | 50.00 | 2172.00 | |
| 10/28/09 | Ulduar | 50.00 | 2122.00 | |
| 10/27/09 | Ulduar | 50.00 | 2072.00 | |
| 10/27/09 | Ulduar | 50.00 | 2022.00 | |
| 10/27/09 | Ulduar | 50.00 | 1972.00 | |
| 10/26/09 | Ulduar | 50.00 | 1922.00 | |
| 10/26/09 | Ulduar | 0.00 | 1872.00 | |
| 10/26/09 | Ulduar | 50.00 | 1872.00 | |
| 09/28/09 | Ulduar | 50.00 | 1822.00 | |
| 09/24/09 | Ulduar | 50.00 | 1772.00 | |
| 09/14/09 | Ulduar | 50.00 | 1722.00 | |
| 09/14/09 | Ulduar | 50.00 | 1672.00 | |
| 09/14/09 | Ulduar | 50.00 | 1622.00 | |
| 09/13/09 | Ulduar | 50.00 | 1572.00 | |
| 09/13/09 | Ulduar | 50.00 | 1522.00 | |
| 06/07/09 | Ulduar | 50.00 | 1472.00 | |
| 06/01/09 | Ulduar | 50.00 | 1422.00 | |
| 05/27/09 | Ulduar | 503.00 | 1372.00 | |
| 05/27/09 | Ulduar | 50.00 | 869.00 | |
| 05/27/09 | Ulduar | 50.00 | 819.00 | |
| 05/10/09 | Ulduar | 50.00 | 769.00 | |
| 04/29/09 | Ulduar | 50.00 | 719.00 | |
| 04/22/09 | Ulduar | 50.00 | 669.00 | |
| 04/22/09 | Ulduar | 619.00 | 619.00 | |
| ... found 28 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/01/09 | Blue Belt of Chaos | -315.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|