![]() |
Uldar DKP |
| Infinite: Lusian | |||||
|---|---|---|---|---|---|
| Earned: 328.48 | Spent: 121.00 | Adjustment: 0.00 | Current: 207.48 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/13/09 - 11/22/09): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/22/09 | Ulduar | Trash Mob Drops | 0.00 | 328.48 |
| 11/22/09 | Ulduar | Freya - 3 Elders | 0.00 | 328.48 |
| 11/22/09 | Ulduar | Hodir - Hard Mode | 11.80 | 328.48 |
| 11/22/09 | Ulduar | Thorim - Hard Mode | 0.00 | 316.68 |
| 11/19/09 | Ulduar | Ignis the Furnace Master | 0.00 | 316.68 |
| 11/19/09 | Ulduar | Mimiron - Hard Mode | 6.00 | 316.68 |
| 11/19/09 | Ulduar | Trash Mob Drops | 4.00 | 310.68 |
| 11/19/09 | Ulduar | Auriaya | 2.00 | 306.68 |
| 11/19/09 | Ulduar | Kologarn | 20.12 | 304.68 |
| 11/19/09 | Ulduar | XT-002 Deconstructor | 0.00 | 284.56 |
| 11/19/09 | Ulduar | Flame Leviathan | 0.00 | 284.56 |
| 11/11/09 | Ulduar | Yogg-Saron - One Light in the Darness | 11.80 | 284.56 |
| 11/03/09 | Ulduar | Razorscale | 2.00 | 272.76 |
| 11/02/09 | Ulduar | Thorim - Hard Mode | 15.20 | 270.76 |
| 11/02/09 | Ulduar | Hodir - Hard Mode | 6.00 | 255.56 |
| 11/02/09 | Ulduar | Auriaya | 2.00 | 249.56 |
| 11/02/09 | Ulduar | Kologarn | 4.00 | 247.56 |
| 10/27/09 | Ulduar | Freya - 3 Elders | 6.00 | 243.56 |
| 10/26/09 | Ulduar | Trash Mob Drops | 2.00 | 237.56 |
| 10/26/09 | Ulduar | Thorim - Hard Mode | 0.00 | 235.56 |
| 10/26/09 | Ulduar | Hodir - Hard Mode | 2.00 | 235.56 |
| 10/26/09 | Ulduar | Auriaya | 2.00 | 233.56 |
| 10/26/09 | Ulduar | The Assembly of Iron - Hard Mode | 4.00 | 231.56 |
| 10/26/09 | Ulduar | Kologarn | 0.00 | 227.56 |
| 10/26/09 | Ulduar | XT-002 Deconstructor - Hard Mode | 2.00 | 227.56 |
| 10/26/09 | Ulduar | Flame Leviathan - 4 Towers | 20.68 | 225.56 |
| 09/28/09 | Ulduar | Thorim - Hard Mode | 11.00 | 204.88 |
| 09/28/09 | Ulduar | Hodir - Hard mode | 21.88 | 193.88 |
| 09/24/09 | Ulduar | Auriaya | 2.00 | 172.00 |
| 09/24/09 | Ulduar | Kologarn | 4.00 | 170.00 |
| 09/24/09 | Ulduar | XT-002 Deconstructor | 0.00 | 166.00 |
| 09/24/09 | Ulduar | Ignis the Furnace Master | 6.00 | 166.00 |
| 09/16/09 | Ulduar | Auriaya | 2.00 | 160.00 |
| 09/16/09 | Ulduar | Kologarn | 2.00 | 158.00 |
| 09/16/09 | Ulduar | XT-002 Deconstructor - Hard Mode | 15.20 | 156.00 |
| 09/16/09 | Ulduar | Flame Leviathan - 4 Towers | 35.40 | 140.80 |
| 09/15/09 | Ulduar | Ignis the Furnace Master | 2.00 | 105.40 |
| 09/15/09 | Ulduar | Razorscale | 8.92 | 103.40 |
| 09/15/09 | Ulduar | Yogg-Saron - 3 Ligths | 14.80 | 94.48 |
| 09/14/09 | Ulduar | General Vezax | 8.84 | 79.68 |
| 09/14/09 | Ulduar | Trash Mob Drops | 2.00 | 70.84 |
| 09/14/09 | Ulduar | The Assembly of Iron | 2.00 | 68.84 |
| 09/14/09 | Ulduar | Trash Mob Drops | 2.00 | 66.84 |
| 09/14/09 | Ulduar | Freya | 4.00 | 64.84 |
| 09/13/09 | Ulduar | Mimiron | 19.72 | 60.84 |
| 09/13/09 | Ulduar | Hodir | 4.00 | 41.12 |
| 09/13/09 | Ulduar | Auriaya | 6.00 | 37.12 |
| 09/13/09 | Ulduar | Kologarn | 0.00 | 31.12 |
| 09/13/09 | Ulduar | XT-002 Deconstructor - Hard Mode | 11.28 | 31.12 |
| 09/13/09 | Ulduar | Flame Leviathan - 4 Towers | 19.84 | 19.84 |
| ... found 50 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/14/09 | Ulduar | 121.00 | 121.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|