Logo
Tier9 Normal DKP
Trial of the Crusader Normal Mode DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Addoo 08/05/09 12/02/09 76 63% 2067.33 5.15 27.20 2634.00 6.56 34.66 -4.74% 127.41% -468.67
Azonic 08/31/09 12/09/09 93 77% 2292.62 6.11 24.65 2304.00 6.14 24.77 -1.83% 100.50% 30.62
Daemon 08/19/09 11/30/09 81 67% 1937.78 5.01 23.92 794.00 2.05 9.80 0.00% 40.97% 1143.78
Damagemaker 08/05/09 11/30/09 72 60% 1617.31 4.03 22.46 2559.00 6.38 35.54 -2.60% 158.23% -899.69
Darkroguesrb 11/22/09 11/22/09 4 3% 98.84 0.34 24.71 375.00 1.28 93.75 0.00% 379.40% -276.16
Darvulia 08/05/09 12/09/09 112 93% 2926.48 7.29 26.13 1300.00 3.24 11.61 -2.42% 44.42% 1697.24
Dauthighoul 08/05/09 11/30/09 92 76% 2483.64 6.19 27.00 944.00 2.35 10.26 0.00% 38.01% 1539.64
Delijica 10/22/09 11/30/09 52 43% 980.67 3.03 18.86 250.00 0.77 4.81 -30.26% 25.49% 1027.39
Denna 11/10/09 12/09/09 33 27% 540.97 1.78 16.39 1969.00 6.47 59.67 0.00% 363.98% -1428.03
Dominiq 11/30/09 11/30/09 10 8% 145.06 0.51 14.51 0.00 0.00 0.00 0.00% 0.00% 145.06
Doutzen 11/18/09 12/09/09 50 41% 1143.53 3.86 22.87 2325.00 7.85 46.50 -9.09% 203.32% -1077.47
Evilbeen 08/31/09 11/30/09 56 46% 1410.18 3.76 25.18 2437.00 6.50 43.52 -17.92% 172.81% -774.06
Flammey 10/07/09 12/09/09 63 52% 1137.39 3.36 18.05 0.00 0.00 0.00 -13.54% 0.00% 1291.39
Fulgutza 08/05/09 12/09/09 111 92% 2814.31 7.01 25.35 2550.00 6.36 22.97 -4.55% 90.61% 392.27
Hawtness 08/05/09 12/09/09 121 100% 3068.49 7.65 25.36 1616.00 4.03 13.36 0.00% 52.66% 1452.49
Ignus 09/27/09 11/22/09 49 40% 1282.02 3.68 26.16 1842.00 5.29 37.59 0.00% 143.68% -559.98
Kallia 08/31/09 12/09/09 103 85% 2431.29 6.48 23.60 2080.00 5.54 20.19 0.00% 85.55% 351.29
Kenchan 09/09/09 11/30/09 50 41% 1136.92 3.11 22.74 1775.00 4.85 35.50 -11.27% 156.12% -510.00
Klorin 10/29/09 12/09/09 91 75% 2315.63 7.32 25.45 1625.00 5.14 17.86 -1.81% 70.18% 732.63
Korlia 08/05/09 12/09/09 119 98% 2978.01 7.42 25.03 1851.00 4.61 15.55 0.00% 62.16% 1127.01
Kumo 09/09/09 12/09/09 94 78% 2007.65 5.48 21.36 811.00 2.22 8.63 22.96% 40.40% 735.65
Lusian 09/09/09 12/09/09 63 52% 1397.44 3.82 22.18 1491.00 4.07 23.67 0.00% 106.70% -93.56
Maniks 11/25/09 11/30/09 18 15% 187.06 0.65 10.39 0.00 0.00 0.00 0.00% 0.00% 187.06
Martie 09/16/09 12/09/09 96 79% 1979.62 5.51 20.62 1391.00 3.87 14.49 0.00% 70.27% 588.62
Meneerkoe 08/05/09 12/09/09 121 100% 3068.49 7.65 25.36 2642.00 6.58 21.83 0.00% 86.10% 426.49
Methys 08/05/09 11/22/09 13 11% 427.59 1.07 32.89 225.00 0.56 17.31 11.69% 52.62% 152.59
Moowalker 08/12/09 12/09/09 96 79% 2656.65 6.74 27.67 1607.00 4.08 16.74 -5.34% 60.49% 1191.61
Moredor 11/10/09 12/09/09 21 17% 267.96 0.88 12.76 461.00 1.52 21.95 0.00% 172.04% -193.04
Morgie 11/30/09 12/09/09 18 15% 215.06 0.76 11.95 350.00 1.23 19.44 0.00% 162.75% -134.94
Nibbz 08/05/09 12/09/09 86 71% 2112.22 5.26 24.56 2217.00 5.53 25.78 0.00% 104.96% -104.78
Nimfas 08/05/09 12/09/09 92 76% 2326.57 5.80 25.29 1704.00 4.25 18.52 -0.60% 73.24% 636.57
Nosx 09/27/09 11/30/09 50 41% 1135.82 3.26 22.72 1451.00 4.17 29.02 -8.70% 127.75% -216.42
Quoniqm 11/30/09 12/09/09 18 15% 215.06 0.76 11.95 1616.00 5.69 89.78 0.00% 751.42% -1400.94
Sepsis 08/05/09 12/09/09 109 90% 2899.01 7.23 26.60 2210.00 5.51 20.28 -1.45% 76.23% 731.01
Silyn 11/18/09 11/25/09 75 62% 1944.07 6.56 25.92 3868.00 13.06 51.57 0.00% 198.96% -1923.93
Teresa 09/27/09 12/09/09 44 36% 1085.93 3.12 24.68 1141.00 3.28 25.93 -3.87% 105.07% -13.07
Trixiel 10/01/09 11/30/09 12 10% 173.06 0.50 14.42 0.00 0.00 0.00 0.00% 0.00% 173.06
Trollith 09/27/09 12/09/09 78 64% 1632.03 4.69 20.92 1391.00 3.99 17.83 0.00% 85.23% 241.03
Umo 09/27/09 12/09/09 86 71% 1784.08 5.12 20.75 2166.00 6.22 25.19 9.14% 121.41% -544.92
Vaillant 08/19/09 12/09/09 64 53% 1467.66 3.79 22.93 2586.00 6.68 40.41 0.00% 176.20% -1118.34
Violence 11/22/09 12/09/09 27 22% 348.07 1.19 12.89 441.00 1.51 16.33 0.00% 126.70% -92.93
Vrumer 08/31/09 11/30/09 28 23% 697.74 1.86 24.92 2316.00 6.17 82.71 0.00% 331.93% -1618.26
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 2% 7 10% -80%
Rogue 21 9% 9 13% -31%
Hunter 29 12% 5 7% 71%
Priest 48 20% 10 14% 43%
Druid 9 4% 4 6% -33%
Shaman 24 10% 8 11% -9%
Warlock 18 7% 5 7% 0%
Mage 16 7% 5 7% 0%
Warrior 26 11% 5 7% 57%
Paladin 35 14% 9 13% 8%
Death Knight 15 6% 3 4% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team