![]() |
Trial of the Crusader Normal Mode DKP |
| Infinite: Maniks | |||||
|---|---|---|---|---|---|
| Earned: 187.06 | Spent: 0.00 | Adjustment: 0.00 | Current: 187.06 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/25/09 - 11/30/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | Trial of the Grand Crusader | Twin Val'kyr | 14.00 | 187.06 |
| 12/02/09 | Trial of the Grand Crusader | Faction Champions | 0.00 | 173.06 |
| 12/02/09 | Trial of the Grand Crusader | Lord Jaraxxus | 14.00 | 173.06 |
| 12/02/09 | Trial of the Grand Crusader | Northrend Beasts | 14.00 | 159.06 |
| 11/30/09 | Trial of the Crusader | Anub'arak - 2nd Raid | 37.40 | 145.06 |
| 11/30/09 | Trial of the Crusader | Anub'arak | 13.00 | 107.66 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr - 2nd Raid | 23.66 | 94.66 |
| 11/30/09 | Trial of the Crusader | Twin Val'kyr | 9.00 | 71.00 |
| 11/30/09 | Trial of the Crusader | Faction Champions - 2nd Raid | 4.00 | 62.00 |
| 11/30/09 | Trial of the Crusader | Faction Champions | 9.00 | 58.00 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus - 2nd Raid | 0.00 | 49.00 |
| 11/30/09 | Trial of the Crusader | Lord Jaraxxus | 27.00 | 49.00 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts - 2nd Raid | 13.00 | 22.00 |
| 11/30/09 | Trial of the Crusader | Northrend Beasts | 9.00 | 9.00 |
| 11/25/09 | Trial of the Crusader | Twin Val'kyr | 0.00 | 0.00 |
| 11/25/09 | Trial of the Crusader | Faction Champions | 0.00 | 0.00 |
| 11/25/09 | Trial of the Crusader | Lord Jaraxxus | 0.00 | 0.00 |
| 11/25/09 | Trial of the Grand Crusader | Northrend Beasts | 0.00 | 0.00 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|